Technical Specifications
Chemical & Olfactory Profile
Everything a working perfumer needs before Cashmeran enters a formula — identity, physical data, behaviour on the strip, and how to handle the crystals.
Identity
| Trade Name | Cashmeran® (IFF) |
|---|---|
| Chemical Name | 1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl-4H-inden-4-one (DPMI) |
| CAS Number | 33704-61-9 |
| EC Number | 251-649-3 |
| Molecular Formula | C14H22O |
| Molecular Weight | 206.32 g/mol |
Physical & olfactory data
| Appearance | White to pale yellow solid / crystalline mass |
|---|---|
| Odor Description | Velvety, diffusive musk-wood; blonde woods, warm amber, spicy apple & pine nuances |
| Odor Strength | Medium — recommended smelling at 10% solution |
| Substantivity | ~48 hours on a smelling strip |
| Note Level | Heart to Base Note |
| Solubility | Soluble in alcohol and dipropylene glycol (DPG) · Insoluble in water |
| Typical Use Level | Trace – 25% of the fragrance concentrate, depending on effect |
Handling & storage
| Melting the Solid | Place the tightly closed vessel in a warm-water bath (~40 °C) until liquid; never use an open flame or microwave |
|---|---|
| Storage | Cool, dark, dry place in tightly closed original container; protect from light and heat |
| Shelf Life | 36 months from decant date when stored correctly |
| Safety | For fragrance compounding only — not for direct skin application. See the SDS before handling |